
Exit polls from the 2024 presidential election
View more exit polls
How men and women voted
Men | Women |
---|---|
43% 55% | 53% 45% |
45% 54% | 49% 50% |
43% 56% | 53% 46% |
43% 55% | 52% 46% |
41% 57% | 54% 45% |
43% 55% | 52% 46% |
41% 58% | 56% 44% |
44% 53% | 54% 46% |
How voters from different age groups voted
Scroll for more information →
18-29 | 30-44 | 45-64 | 65+ |
---|---|---|---|
54% 43% | 51% 47% | 44% 54% | 49% 50% |
65% 34% | 42% 57% | 46% 53% | 42% 57% |
61% 38% | 54% 45% | 43% 56% | 39% 60% |
47% 50% | 49% 48% | 45% 53% | 53% 46% |
51% 48% | 53% 45% | 45% 53% | 45% 54% |
60% 38% | 52% 46% | 44% 54% | 44% 54% |
55% 44% | 52% 47% | 45% 54% | 48% 52% |
49% 48% | 49% 49% | 42% 57% | 58% 41% |
How voters from different racial and ethnic groups voted
Scroll for more information →
White | Black | Hisp./Latino | Asian | Other |
---|---|---|---|---|
42% 57% | 86% | 51% 46% | 55% 40% | 41% 55% |
42% 57% | Small sample | 54% 44% | Small sample | Small sample |
71% | 88% | 59% 41% | Small sample | 43% 57% |
44% 54% | 87% | 37% 58% | Small sample | 37% 59% |
37% 62% | 86% | 49% 50% | Small sample | Small sample |
44% 54% | 82% | 47% 49% | 38% 61% | 45% 50% |
44% 56% | 89% | 59% 41% | Small sample | Small sample |
46% 53% | 77% | 60% 38% | Small sample | Small sample |
How people with different levels of education voted
College graduate | No college degree |
---|---|
56% 42% | 43% 56% |
52% 47% | 43% 56% |
56% 43% | 43% 56% |
56% 43% | 44% 54% |
57% 41% | 41% 57% |
53% 45% | 44% 54% |
60% 39% | 41% 58% |
57% 40% | 44% 55% |
See how various groups across the country voted in the 2024 presidential election by reviewing data from the network exit poll conducted by Edison Research. Charts show estimates for the share of each group that supported Vice President Kamala Harris and former president Donald Trump.
Methodology
These findings are from interviews of 22,966 randomly selected voters as they exited voting places across the country on Nov. 5; as well as from early in-person voting locations and through live telephone, text-to-web or by email. The poll was conducted by Edison Research for the National Election Pool consortium of ABC News, CBS News, CNN and NBC News. Results are final. Like other surveys, exit polls are subject to sampling error and other sources of error. Totals may not add to 100 percent because of rounding.
About this project
Graphics by Chris Alcantara and Janice Kai Chen. Graphic editing by Emily M. Eng. Design and development by Aadit Tambe. Design editing by Betty Chavarria and Junne Alcantara. Illustration by Lucy Naland. Analysis by Will Bishop, Bianca DiJulio, Emily Guskin, Jocelyn Kiley, Lunna Lopes, Ence Morse and Alauna Safarpour. Copy editing by Paola Ruano.